world time zone home page
Local time during Total Solar Eclipse on August 01, 2008- 24 HOUR FORMAT
Time mode:24 hours or 12 hours (AM/PM)

  • 18:15 UTC (GMT) - Beginning of the general eclipse in the South Pacific- July 11, 2010.
  • 18:19 UTC (GMT) or 08:19 local time- Total Solar Eclipse track misses Rarotonga (Cook Island) by 13 NM — (GMT-10)
  • 18:21 UTC (GMT) or 08:21 local time- Total Solar Eclipse is over Mangaia (Auau Enua) (Cook Island) — (GMT-10)
  • 18:28 UTC (GMT) or 08:28 local time- Total Solar Eclipse track misses Tahiti (French Polynesia) by 11 NM — (GMT-10)
  • 18:39 UTC (GMT) or 08:39 local time- Total Solar Eclipse is over Hikueru Atoll (Tuamotu) — (GMT-10)
  • 18:47 UTC (GMT) or 08:47 local time- Total Solar Eclipse is over Tatakoto Atoll (Tuamotu) — (GMT-10)
  • 19:33:31 (GMT) - Greatest Eclipse in the South Pacific (latitude 09° 45' S, longitude 121° 53' W)
  • 20:11 UTC (GMT) or 14:11 local time- Total Solar Eclipse is over Rapa Nui (Easter Island-Isla de Pascua), Chile — (GMT-06)
  • 20:49 UTC (GMT) or 16:49 local time- Total Solar Eclipse is over fjord-lined coast of the Chilean Archipelago, Puerto Eden (Wellington Island, Chile) — (GMT-04)
  • 20:49 UTC (GMT) or 17:49 local time- Total Solar Eclipse is over El Calafate (Argentina) — (GMT-03)
  • 20:52 UTC (GMT) or 17:52 local time- End of the Eclipse 130 km southeast of El Calafate (Argentina) — (GMT-03)






Local Circumstances for Total Solar Eclipse on August 01, 2008.
Maximum Eclipse times in the tables are in Local Time and Universal Time (UTC).

Country/Region City UTC diff Maximum
Eclipse
Eclipse
Begins
Maximum
Eclipse
Eclipse
Ends
Sun
Alt
Sun
Azm
Eclipse
Magni.
Eclipse
Obscur.
Duration
Totality
 
      (local time Nov 14) (UTC) (UTC Nov 13) (UTC) ° °        
                         
Papua New Guinea Port Moresby UTC+10 6:33 19:41 20:33 21:32 12 107 0.808 0.765 N/A partial eclipse
Solomon Islands Honiara UTC+11 7:36 19:40 20:36 21:39 25 106 0.651 0.571 N/A partial eclipse
Australia Cairns UTC+10 6:39 19:45 20:39 21:40 14 105 1.037 1.000 02m00s total eclipse
Australia Port Douglas UTC+10 6:39 19:44 20:39 21:40 14 105 1.037 1.000 02m04s total eclipse
Australia Darwin UTC+09:30 6:12 20:42 20:42 21:31 0 109 0.915 0.901 N/A partial eclipse- sunrise
Australia Townsville UTC+10 6:42 19:47 20:42 21:44 16 104 0.964 0.963 N/A partial eclipse
Australia Alice Springs UTC+09:30 6:17 20:13 20:47 21:41 7 107 0.725 0.661 N/A partial eclipse
Vanuatu Port Vila UTC+11 7:52 19:48 20:52 22:04 38 100 0.766 0.714 N/A partial eclipse
Australia Brisbane UTC+10 6:54 19:56 20:54 21:59 26 98 0.835 0.800 N/A partial eclipse
New Caledonia Noumea UTC+11 7:56 19:52 20:56 22:09 38 96 0.911 0.899 N/A partial eclipse
Ship location (approx) 25 32s, 165 25e UTC+11 07:59, Nov 14 19:55 20:59 22:11 37 94 1.022 1.000 02m55s total eclipse
Australia Adelaide UTC+10:30 (DST) 7:31 20:13 21:01 21:52 17 101 0.522 0.420 N/A partial eclipse
Australia Newcastle UTC+11 (DST) 8:02 20:05 21:02 22:03 27 95 0.696 0.627 N/A partial eclipse
Australia Sydney UTC+11 (DST) 8:03 20:07 21:03 22:04 27 95 0.670 0.594 N/A partial eclipse
Australia Canberra UTC+11 (DST) 8:04 20:10 21:04 22:03 26 95 0.618 0.531 N/A partial eclipse
Fiji Suva UTC+13 (DST) 10:05 19:58 21:05 22:21 51 97 0.632 0.550 N/A partial eclipse
Australia Melbourne UTC+11 (DST) 8:06 20:16 21:06 22:00 23 96 0.524 0.423 N/A partial eclipse
Tonga Nuku' alofa UTC+13 10:20 20:09 21:20 22:40 60 90 0.626 0.542 N/A partial eclipse
New Zealand Auckland UTC+13 (DST) 10:27 20:18 21:27 22:44 51 73 0.871 0.848 N/A partial eclipse
New Zealand Hamilton UTC+13 (DST) 10:29 20:20 21:29 22:46 51 71 0.854 0.827 N/A partial eclipse
New Zealand Wellington UTC+13 (DST) 10:34 20:27 21:34 22:48 50 66 0.763 0.712 N/A partial eclipse
New Zealand Christchurch UTC+13 (DST) 10:35 20:30 21:35 22:45 48 66 0.689 0.619 N/A partial eclipse
New Zealand Dunedin UTC+13 (DST) 10:36 20:34 21:36 22:43 46 65 0.615 0.530 N/A partial eclipse
Max eclipse 39.57s, 161 37w UTC-11 11:12, Nov 13   22:13   68 11 1.050 1.000 04m02s total eclipse
Chile Santiago UTC-03 (DST) 20:20, Nov 13 22:50 23:20 N/A 0 248 0.558 0.460 N/A partial eclipse-sunset
Chile Concepción UTC-03 (DST) 20:37, Nov 13 22:48 23:37 N/A 0 247 0.765 0.710 N/A partial eclipse-sunset


world time zone home page