|
|
|
||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 00h : 00m | E | + 05h : 00m | I | + 09h : 00m | M | + 12h : 00m | P | - 03h : 00m | T | - 07h : 00m | |||||
| A | + 01h : 00m | E' | + 05h : 30m | I' | + 09h : 30m | M' | + 13h : 00m | P' | - 03h : 30m | U | - 08h : 00m | |||||
| B | + 02h : 00m | E^ | + 05h : 45m | K | + 10h : 00m | M'' | + 14h : 00m | Q | - 04h : 00m | V | - 09h : 00m | |||||
| C | + 03h : 00m | F | + 06h : 00m | K' | + 10h : 30m | M^ | + 12h : 45m | Q' | - 04h : 30m | V' | - 09h : 30m | |||||
| C' | + 03h : 30m | F' | + 06h : 30m | L | + 11h : 00m | N | - 01h : 00m | R | - 05h : 00m | W | - 10h : 00m | |||||
| D | + 04h : 00m | G | + 07h : 00m | L' | + 11h : 30m | O | - 02h : 00m | S | - 06h : 00m | X | - 11h : 00m | |||||
| D' | + 04h : 30m | H | + 08h : 00m | H^ | + 08h : 45m | Y | - 12h : 00m |
|
Sitemap | Awards / Media | How to link |
Guestbook |
Privacy |
About WorldTimeZone.com |
Travel Photos |
Contact
Copyright © 1997-2013 WorldTimeZone.com. All rights reserved. |