Krakatoa visit World Time Zone Map beach sarong
  Search for City or Place:

             

Countries and territories operating Daylight Saving Time (2010/2011)
Daylight Saving Time Map from World Time Zone 2010
(World Time Zones maps are property of WorldTimeZone.com and may not be used or reproduced without permission )

Daylight Saving Time (Summer Time) in Northern Hemisphere (2010/2011)
DST START 2010 DST END 2010 DST START 2011 DST Reference / News
EUROPE
European Union and rest of Europe (except Iceland) - (time is GMT) 28-Mar, 01:00h 31-Oct, 01:00h 27-Mar, 01:00h  dst-eu0 
Russia (time is local) 28-Mar, 02:00h 31-Oct, 03:00h 27-Mar, 02:00h  dst-ru15 
NORTH AMERICA
U.S.A. (except Hawaii, Arizona) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-us0 
Canada (except Saskatchewan) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-ca2 ,  dst-ca1 
Mexico-USA border 10 municipalities in Mexico observing USA DST rules:
Tijuana, Ensenada, Mexicali, Tecate, Ciudad Juarez, Ojinaga, Ciudad Acuña, Piedras Negras, Anahuac, Nuevo Laredo, Reynosa, Matamoros
14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-mx51 
Mexico (except Sonora) 04-Apr, 02:00h 31-Oct, 02:00h 03-Apr, 02:00h  dst-mx4 ,  mx2 
Saint Pierre and Miquelon (Fr.) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-pm1 
Greenland (Nuuk) 27-Mar, 22:00h 30-Oct, 23:00h 26-Mar, 22:00h  dst-gl0 ,  gl1 
CENTRAL AMERICA / CARIBBEAN
Cuba (Havana) 14-Mar, 00:00h 31-Oct, 01:00h 13-Mar, 00:00h  dst-cu5 
Bahamas (Nassau) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-bs1 
Bermuda (Hamilton) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-bm0 
Turks and Caicos Islands (Cockburn Town) 14-Mar, 02:00h 07-Nov, 02:00h 13-Mar, 02:00h  dst-tc1 
ASIA
Armenia (Yerevan) 28-Mar, 02:00h 31-Oct, 03:00h 27-Mar, 02:00h  dst-am0 
Azerbaijan (Baku) 28-Mar, 04:00h 31-Oct, 05:00h 27-Mar, 04:00h  dst-az1 
Gaza Strip (Gaza),
West Bank (Bethlehem, West Bank)
27-Mar, 00:00h
26-Mar, 02:00h
04-Oct, 03:00h 25-Mar, 02:00h  dst-gazatrip3 
 dst-westbank3 
Iran (Tehran) 22-Mar, 00:00h 22-Sep, 00:00h 22-Mar, 00:00h  dst-ir9 
Israel (Tel Aviv, Jerusalem) 26-Mar, 02:00h 12-Sep, 02:00h 01-Apr, 02:00h  dst-il1 
Jordan (Amman) 26-Mar, 00:00h 29-Oct, 01:00h 01-Apr, 00:00h  dst-jo2 
Lebanon (Beirut) 28-Mar, 00:00h 31-Oct, 00:00h 27-Mar, 00:00h  dst-lb1 
Syria (Damascus) 02-Apr, 00:00h 29-Oct, 00:00h -  dst-sy6 
AFRICA
Egypt (Cairo) 30-Apr, 00:00h 10-Aug, 00:00h -  dst-eg2 
09-Sep, 00:00h 30-Sep, 00:00h -  dst-eg2 
Morocco (Rabat) 02-May, 00:00h 08-Aug, 00:00h -  dst-ma4 
Daylight Saving Time (Summer Time) in Southern Hemisphere (2010/2011)
DST END 2010 DST START 2010 DST END 2011 DST Reference / News
AUSTRALIA / OCEANIA
Australia (States & Territories below): 04-Apr, 03:00h 03-Oct, 02:00h 03-Apr, 03:00h  dst-au0 
Australia - Lord Howe Island 04-Apr, 02:00h 03-Oct, 02:00h 03-Apr, 02:00h  dst-au14 
Fiji- Suva 28-Mar, 03:00h 24-Oct, 02:00h -  dst-fj1 
New Zealand (Wellington, Auckland) 04-Apr, 03:00h 26-Sep, 02:00h 03-Apr, 03:00h  dst-nz0 
New Zealand- Chatham Island 04-Apr, 03:45h 26-Sep, 02:45h 03-Apr, 03:45h  dst-nz0 
Samoa (Apia) N/A 26-Sep, 00:00h 03-Apr, 00:00h  dst-ws5 
SOUTH AMERICA
Chile (Santiago) 04-Apr, 00:00h 10-Oct, 00:00h -  dst-cl04 ,  dst-cl0 
Chile- Easter Island 03-Apr, 22:00h 09-Oct, 23:00h -  dst-cl04 ,  dst-cl0 
Brazil
Brazil States observing DST:
Rio Grande do Sul , Santa Catarina, Parana, Sao Paulo, Rio de Janeiro, Espirito Santo, Minas Gerais, Goias, Matto Grosso, Matto Grosso do Sul, Distrito Federal.
21-Feb, 00:00h 17-Oct, 00:00h 20-Feb, 00:00h  dst-br0 
Falkland Islands (Malvinas) (Stanley) 18-Apr, 02:00h 05-Sep, 02:00h 17-Apr, 02:00h  dst-fk0 
Paraguay (Asuncion) 11-Apr, 00:00h 03-Oct, 00:00h 10-Apr, 00:00h  dst-py2 
Uruguay (Montevideo) 14-Mar, 02:00h 03-Oct, 02:00h 13-Mar, 02:00h  dst-uy0 
AFRICA
Namibia (Windhoek) 04-Apr, 02:00h 05-Sep, 02:00h 03-Apr, 02:00h  dst-na0 
ANTARCTICA
Amundsen-Scott (South Pole) 04-Apr, 03:00h 26-Sep, 02:00h 03-Apr, 03:00h
McMurdo Station (USA) 04-Apr, 03:00h 26-Sep, 02:00h 03-Apr, 03:00h
Scott Station (N.Z.) 04-Apr, 03:00h 26-Sep, 02:00h 03-Apr, 03:00h
Palmer Station (USA) 04-Apr, 00:00h 10-Oct, 00:00h -
O'Higgins Station (Chile) 04-Apr, 00:00h 10-Oct, 00:00h -  dst-cl04 ,  dst-cl0 



Sitemap | Awards / Media | How to link | Guestbook | About WorldTimeZone.com | Privacy | Contact
Copyright © 2010 WorldTimeZone.com. All rights reserved.

custom design limited production Brazilian style sarong or kanga with map of World Time Zones Ipanema beach Rio Brazil Brazilian Sarong Kanga pareo sri canga surong